1 The dead time is the period during which the registration channel is closed after detecting the next neutron. There are two kinds of Apatity NM count rate data: with Large dead time (LDT) and Small dead time (SDT). The size of LDT, 1200 microseconds, is chosen so that to block the channel on a lifetime of multiplicity neutrons in the neutron monitor. Thus, at use the LDT to each primary neutron there corresponds one pulse. The result is in a better statistical accuracy of registered count rate of neutrons. Compensation of losses because of dead time is provided with a special electronic circuit. The channel with small dead time, 10 microseconds (same as in the original neutron monitor of Charmichael), collects pulses from all registered neutrons, including ones of multiplicity.
Apatity | Barentsburg | Baksan | ||||
---|---|---|---|---|---|---|
Geographic coordinates: | 67.570° N, 33.393° E | 78.058° N, 14.217° E | 43.273° N, 42.685° E | |||
Altitude above sea level: | 181 m | 70 m | 1710 m | |||
Effective vertical cutoff rigidity: | 0.65 GV | 0.0 GV | 5.8 GV | |||
Detector: | Standard 18-NM-64 neutron monitor | 6-NM-64 | ||||
In continuous operation since: | May 1969 | April 2003 | January 2004 | |||
Time resolution in database: | 1 hour before 1 Jan 1998 1 minute since 1 Jan 1998 | 1 minute | 1 minute | |||
Some pictures | Some pictures | Some pictures |
Principal Investigator Dr. Yury Balabin, e-mail: balabinApgia.ru ( A denotes @ )